Stainless Steel Seamless Pipes & Tubes (316) Price

Price list for:

Stainless Steel Seamless Pipes & Tubes (316) Price

Stainless Steel Seamless Pipes & Tubes (316)

RATES OF S.S. PIPES 316 Q PER MTR.

MM INCH SCH 10 SCH 40 SCH 80
15 1/2" 353 425 551
20 3/4" 434 562 742
25 1" 655 783 1025
32 1.1/4" 843 1059 1398
40 1.1/2" 975 1269 1696
50 2" 1234 1921 2345
65 2.1/2" 1645 2658 3574
80 3" 2026 3480 4796
100 4" 2622 4959 7120
125 5" 3767 7074 9889
150 6" 4405 9322 13621
200 8" 7153 14607 24871
250 10" 11463 24542 41227
300 12" 15087 32441 56671
350 14" 19112 42741

1.  Grade 316L : Rates are 5% Extra of above price

2. Rates : Subject to Final Confirmation.

Life time  Member of
THE BOMBAY PIPES & FITTINGS MERCHANTS ASSOCIATION